2013 Baseball Schedule
| Date | Day | Opponent | Where | Time | Bus | Dismiss | Level |
| 2/4 | Monday | practice begins | NMHS | 3:00 | JV/Var | ||
| 2/15 | Friday | Liberty Scrimmage | NMHS | 3:30 | 2:20 | JV/Var | |
| 2/18 | Monday | San Lorenzo Scrimmage | NMHS | 11:00 | JV/Var | ||
| 2/22 | Friday | Hayward | NMHS | 3:30 | 2:20 | JV | |
| 2/23 | Saturday | DV Tournament | DHVS | TBD | TBD | Varsity | |
| 2/25 | Monday | Dougherty Valley | NMHS | 3:30 | 2:20 | JV | |
| 2/27 | Wednesday | DV Tournament | DHVS | TBD | Varsity | ||
| 2/28 | Thursday | Stellar Prep | NMHS | 3:30 | JV | ||
| 3/2 | Saturday | DV Tournament | DVHS | TBD | TBD | Varsity | |
| 3/5 | Tuesday | Arroyo | NMHS | 3:30 | 2:20 | JV/Var | |
| 3/7 | Thursday | Burlingame | NMHS | 3:30 | JV/Var | ||
| 3/13 | Wednesday | Pinole Valley | NMHS | 3:30 | Varsity | ||
| 3/13 | Wednesday | Pinole Valley | NMHS | 3:30 | JV | ||
| 3/15 | Friday |
Bishop O' Dowd |
NMHS | 4:00 | JV | ||
| 3/19 | Tuesday | Monte Vista | NMHS | 4:00 | JV | ||
| 3/20 | Wednesday | Oakland Tech | NMHS | 4:00 | Varsity | ||
| 3/20 | Wednesday | Oakland Tech | Oak. Tech | 4:00 | 2:10 | JV | |
| 3/27 | Wednesday | Irvington | Irvington | 4:00 | 2:20 | Varsity | |
| 3/27 | Wednesday | Irvington | NMHS | 4:00 | JV | ||
| 3/28 | Thursday | Moreau | NMHS | 4:00 | Varsity | ||
| 3/28 | Thursday | Moreau | Moreau | 4:00 | 2:10 | JV | |
| 4/2 | Tuesday | Arroyo | NMHS | 3:30 | JV | ||
| 4/2-4/4 | Tues/Thurs | St. Francis Elite Eight | St. Francis | TBD | Varsity | ||
| 4/10 | Wednesday | Mission San Jose | NMHS | 4:00 | Varsity | ||
| 4/10 | Wednesday | Mission San Jose | Mission SJ | 4:00 | 2:20 | 2:05 | JV |
| 4/12 | Friday | Logan | Logan | 4:00 | 2:20 | 2:05 | Varsity |
| 4/12 | Friday | Logan | NMHS | 4:00 | JV | ||
| 4/17 | Wednesday | American | NMHS | 4:00 | Varsity | ||
| 4/17 | Wednesday | American | American | 4:00 | 2:20 | JV | |
| 4/19 | Friday | Washington | NMHS | 4:00 | Varsity | ||
| 4/19 | Friday | Washington | Washington | 4:00 | 2:30 | 2:15 | JV |
| 4/24 | Wednesday | Kennedy | Kennedy | 4:00 | 2:20 | Varsity | |
| 4/24 | Wednesday | Kennedy | NMHS | 4:00 | JV | ||
| 4/26 | Friday | Irvington | NMHS | 4:00 | Varsity | ||
| 4/26 | Friday | Irvington | Irvington | 4:00 | 2:30 | 2:15 | JV |
| 5/1 | Wednesday | Moreau | Moreau | 4:00 | 2:10 | Varsity | |
| 5/1 | Wednesday | Moreau | NMHS | 4:00 | JV | ||
| 5/3 | Friday | Mission San Jose | Mission SJ | 4:00 | 2:30 | 2:15 | Varsity |
| 5/3 | Friday | Mission San Jose | NMHS | 4:00 | JV | ||
| 5/8 | Wednesday | Logan | NMHS | 4:00 | Varsity | ||
| 5/8 | Wednesday | Logan | Logan | 4:00 | 2:20 | JV | |
| 5/10 | Friday | American | American | 4:00 | 2:30 | 2:15 | Varsity |
| 5/10 | Friday | American | NMHS | 4:00 | JV | ||
| 5/15 | Wednesday | Washington | Washington | 4:00 | 2:20 | Varsity | |
| 5/15 | Wednesday | Washington | NMHS | 4:00 | JV | ||
| 5/17 | Friday | Kennedy | NMHS | 4:00 | Varsity | ||
| 5/17 | Friday | Kennedy | Kennedy | 4:00 | 2:30 | 2:15 | JV |

